The Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28810 Crockett Gardens Dr 4 4 3,173 $445,290 $140 111 days
415 Rugged Rock Ln 4 3 2,587 $419,115 $162 107 days
420 Rugged Rock 4 3 2,366 $414,640 $175 71 days
28819 Crockett Gardens Dr 3 3 2,143 $379,190 $176 51 days
28803 Balanced Rock Dr 3 2 1,901 $370,190 $194 80 days
Average: 3.6 3.0 2,434 $405,685 $169 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28809 Balanced Rock 4 3 2,366 $388,840 $164 86 days
Average: 4.0 3.0 2,366 $388,840 $164 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!