The Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28810 Crockett Gardens Dr 4 4 3,173 $474,715 $149 18 days
28809 Balanced Rock 4 3 2,366 $427,865 $180 22 days
412 Rugged Rock Ln 4 3 2,733 $426,340 $155 1 day
415 Rugged Rock Ln 4 3 2,587 $422,116 $163 14 days
418 Rugged Rock Ln 4 3 2,051 $392,990 $191 1 day
412 Hillview Nature 3 2 1,901 $343,815 $180 1 day
Average: 3.8 3.0 2,468 $414,640 $170 10 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28823 Chalk Ridge Dr 3 3 2,143 $383,414 $178 71 days
Average: 3.0 3.0 2,143 $383,414 $178 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1